Prices
All prices include VAT @20% and examination fees where applicable.
Weekday Foundation Courses
| Days | Course | Availability | Price | Discounts |
|---|---|---|---|---|
| 5 | Alarm Installation | Mon - Fri | £425 | |
| 5 | Bricklaying | Mon - Fri | £325 | |
| 5 | Carpentry | Mon - Fri | £395 | |
| 5 | Plastering | Mon - Fri | £350 | |
| 4 | Advanced Plastering and Floor Screeding | Mon - Thu | £300 | Students that have attended our foundation plastering course - £285 |
| 5 | Plumbing | Mon - Fri | £350 | |
| 5 | Roof Construction | Mon - Fri | £450 | Combine Roof Tiling and Roof Construction - £850 for the two courses |
| 5 | Roof Tiling | Mon - Fri | £450 | Combine Roof Tiling and Roof Construction - £850 for the two courses |
| 1 | Fibreglass / GRP Flat Roofing | Weekdays | £150 | |
| 5 | Tiling | Mon - Fri | £350 | |
| 5 | Advanced Tiling | Mon - Fri | £400 | Students that have attended our foundation tiling course - £385 |
Weekend Foundation Courses
| Days | Course | Availability | Price | Discounts |
|---|---|---|---|---|
| 4 | Bricklaying Splitter | Two Consecutive Weekends | £325 | |
| 4 | Carpentry Splitter | Two Consecutive Weekends | £395 | |
| 2 | DIY Home Maintenance | Weekend Only | £175 | |
| 2 | Kitchen Fitting | Weekend Only | £250 | |
| 4 | Plastering Splitter | Two Consecutive Weekends | £350 | |
| 4 | Advanced Plastering & Floor Screeding Splitter | Two Consecutive Weekends | £300 | Students that have attended our foundation plastering course - £285 |
| 4 | Plumbing Splitter | Two Consecutive Weekends | £350 | |
| 4 | Tiling Splitter | Two Consecutive Weekends | £350 | |
| 4 | Advanced Tiling Splitter | Two Consecutive Weekends | £400 | Students that have attended our foundation tiling course - £385 |
Electrical Foundation and Electrical Qualification Courses
| Days | Course | Availability | Price | Discounts |
|---|---|---|---|---|
| 2 | Electrical Foundation | Weekdays or Weekends | £195 | |
| 4 | Electrical Foundation | Weekdays or Weekends | £380 | |
| 2 | Electrical Inspection and Testing Foundation | Weekdays or Weekends | £200 | |
| 5 | Part P (VRQ Level 2 Domestic Installers Qualification) | Mon - Fri | £750 | Previously attended a BTC electrical foundation course, receive a £45 discount - £705 |
| 4 | Part P (VRQ Level 2 Domestic Installers Qualification) Splitter | Two Consecutive Weekends | £750 | Previously attended a BTC electrical foundation course, receive a £45 discount - £705 |
| 1 | Part P - Buildings Regulations Exam | £125 | Qualified Electricians Only | |
| 2 | Combined Inspection and Testing and Buildings Regs Exam | £300 | Qualified Electricians Only | |
| 3 | C&G (2382-12)17th Edition | Weekdays or Extended Weekends | £415 | Previously attended a BTC electrical course, receive a £15 discount - £400 |
| 4 | C&G (2392-10) Inspection and Testing | Weekdays or Weekends | £510 | Previously attended a BTC electrical course, receive a £15 discount - £495 |
| 4 | C&G (2391-10) Inspection & Testing | Weekdays | £550 | Previously attended a BTC electrical course, receive a £15 discount - £535 |
| TBC | C&G (2394) Initial Verification and Certification of Electrical Installations | TBC | TBC | |
| TBC | C&G (2395) Periodic Inspection, Testing & Certification of Electrical Installations | TBC | TBC | |
| TBC | C&G (2396) Design and Verification of Electrical Installations | TBC | TBC | |
| 2 | C&G (2377-11) PAT Testing - Management of Electrical Maintenance | Weekdays or Weekends | £210 | Combine PAT Testing 2377-11 and 2377-12 - £325 for the two qualifications |
| 2 | C&G (2377-12) PAT Testing - Inspection and Testing of Electrical Equipment | Weekdays or Weekends | £200 | Combine PAT Testing 2377-11 and 2377-12 - £325 for the two qualifications |
| 1 | C&G (2391-302) Practical Pre-Assessment | Weekday | £125 | For those who have Inspection & Testing experience |
SPECIAL OFFER MULTIPLE COURSE PACKAGES are available on request. Please visit our Multi-Skilled Courses page for details.













