MOD Service Leavers Price Lists
All prices include VAT @20% and examination fees where applicable.
Weekday Foundation Courses
Days | Course | Availability | Price | Discounts |
---|---|---|---|---|
5 | Bricklaying | Mon - Fri | £350 | |
5 | Carpentry | Mon - Fri | £400 | |
2 | DIY Home Maintenance | 2 consecutive | £215 | |
5 | Plastering | Mon - Fri | £350 | |
5 | Plumbing | Mon - Fri | £400 | |
5 | Roof Construction | Mon - Fri | £450 | Combine Roof Tiling and Roof Construction - £870 for the two courses |
4 | Roof Tiling | Mon - Thurs | £450 | Combine Roof Tiling and Roof Construction - £870 for the two courses |
1 | Fibreglass / GRP Flat Roofing | Weekday | £175 | |
5 | Foundation Tiling | Mon - Fri | £350 | |
5 | Advanced Tiling | Mon - Fri | £425 |
Weekend Foundation Courses
Days | Course | Availability | Price | Discounts |
---|---|---|---|---|
4 | Bricklaying Splitter | Two Consecutive Weekends | £350 | |
4 | Carpentry Splitter | Two Consecutive Weekends | £400 | |
2 | DIY Home Maintenance | One Weekend | £215 | |
2 | Kitchen Fitting | Weekend Only | £255 | |
4 | Plastering Splitter | Two Consecutive Weekends | £350 | |
1 | Floor Screeding | Weekend | £150 | |
4 | Plumbing Splitter | Two Consecutive Weekends | £400 | |
4 | Tiling Splitter | Two Consecutive Weekends | £350 | |
4 | Advanced Tiling Splitter | Two Consecutive Weekends | £425 |
Electrical Foundation & Qualification Courses
Days | Course | Availability | Price | Discounts |
---|---|---|---|---|
2 | Electrical Foundation | Weekdays or Weekends | £225 | |
4 | Electrical Foundation | Weekdays or Weekends | £370 | |
2 | Electrical Inspection and Testing Foundation | Weekdays or Weekends | £200 | |
2 | Advanced Inspection & Testing | Weekdays | £250 | |
4 | Domestic Installers (including C&G 2393-10) | Weekdays or Weekends | £500 | |
1 | Buildings Regulations C&G 2393-10 Qualification | £150 | Qualified Electricians Only | |
2 | Combined Inspection and Testing Foundation and C&G 2393 Buildings Regs Exam | £325 | Qualified Electricians Only | |
3 | C&G (2382-18)18th Edition | Weekdays or Extended Weekends | £400 | |
4 | C&G (2392-10) Inspection and Testing | Weekdays or Weekends | £495 | |
2 | C&G (2919-01) Electric Vehicle Charging | Weekdays | £325 | |
5 | C&G (2391-50) Initial Verification and Certification of Electrical Installations | Weekdays or Extended Weekends | £660 | |
5 | C&G (2391-51) Periodic Inspection, Testing & Certification of Electrical Installations | Weekdays or Extended Weekends | £660 | |
5 | Combined C&G (2391-52) Inspection and Testing | Weekdays or Extended Weekends | £925 | |
5 | Combined EAL (2625) Inspection and Testing | Weekdays or Extended Weekends | £925 | |
2 | C&G (2377-32) PAT Testing - Management of Electrical Maintenance | Weekdays | £300 | Combine PAT Testing 2377-32 and 2377-22 - £385 for the two qualifications |
2 | C&G (2377-22) PAT Testing - Inspection and Testing of Electrical Equipment | Weekdays | £300 | Combine PAT Testing 2377-32 and 2377-22 - £385 for the two qualifications |
1 | C&G 2391, EAL 2625 Practical Pre-Assessment | Weekdays | £150 | For those who have Inspection & Testing experience |
SPECIAL OFFER MULTIPLE COURSE PACKAGES are available on request. Please visit our Multi-Skilled Courses page for details Click Here